Nine Star Ki · Free chart
Free Nine Star Ki chart
Your Nine Star Ki year star is the star of the solar year of your birth, which opens at 立春 (risshun) around 4 February: eleven less the digit sum of that year, brought down to one digit, so a birth on 1 February 1990 takes the star of 1989, 二黒, Two Black Earth. Your month star follows the solar months, which change at each 節 term, and your day star the Japanese day chart.
Enter your birth date, and your birth place if you know it, to see your three stars by the Japanese almanac rules: the stars of your solar year, month and day, your inclination palace, and your natal board with the year star in the centre, South on top.
About Nine Star Ki
Your Nine Star Ki chart is three stars, for the solar year, the month and the day of your birth: the year star is the star of the solar year, which opens at 立春 around 4 February and not on 1 January, the month star that of the 節 solar month, and the day star the Japanese day chart's. Born on 19 January 1989, before that year's 立春, the sample person falls in the year 1988 and takes the year star 三碧, Three Jade Wood, and the natal board sets that star in the centre of the Lo Shu square.
The square is Chinese and old; the system is Japanese, put together by 園田真次郎 (Sonoda Shinjirō) in 1924 from the direction lore of the Edo period.
How we compute it
The year from 立春 and the months from the 節 terms, placed in your birth time zone (your device's time zone when no place is given), and the day by the Japanese day chart with the leap rule of 園田真次郎 (1930). The birth time matters only for a birth on the day of a solar term; without it the almanac's whole-day rule decides.
Year star by year, 1930 to 2030
The Nine Star Ki year opens at 立春 (risshun), the moment the Sun reaches 315°, around 4 February. The moments below are in UTC, as our engine computes them: a birth before the moment, in the time zone of the birth, takes the star of the year before. Without a birth time, the almanacs count the whole day of 立春 in the new year.
Show all 101 years
| Year | Opens at 立春 (UTC) | Year star |
|---|---|---|
| 1930 | 7 七赤金星 Seven Red Metal Star | |
| 1931 | 6 六白金星 Six White Metal Star | |
| 1932 | 5 五黄土星 Five Yellow Earth Star | |
| 1933 | 4 四緑木星 Four Green Wood Star | |
| 1934 | 3 三碧木星 Three Jade Wood Star | |
| 1935 | 2 二黒土星 Two Black Earth Star | |
| 1936 | 1 一白水星 One White Water Star | |
| 1937 | 9 九紫火星 Nine Purple Fire Star | |
| 1938 | 8 八白土星 Eight White Earth Star | |
| 1939 | 7 七赤金星 Seven Red Metal Star | |
| 1940 | 6 六白金星 Six White Metal Star | |
| 1941 | 5 五黄土星 Five Yellow Earth Star | |
| 1942 | 4 四緑木星 Four Green Wood Star | |
| 1943 | 3 三碧木星 Three Jade Wood Star | |
| 1944 | 2 二黒土星 Two Black Earth Star | |
| 1945 | 1 一白水星 One White Water Star | |
| 1946 | 9 九紫火星 Nine Purple Fire Star | |
| 1947 | 8 八白土星 Eight White Earth Star | |
| 1948 | 7 七赤金星 Seven Red Metal Star | |
| 1949 | 6 六白金星 Six White Metal Star | |
| 1950 | 5 五黄土星 Five Yellow Earth Star | |
| 1951 | 4 四緑木星 Four Green Wood Star | |
| 1952 | 3 三碧木星 Three Jade Wood Star | |
| 1953 | 2 二黒土星 Two Black Earth Star | |
| 1954 | 1 一白水星 One White Water Star | |
| 1955 | 9 九紫火星 Nine Purple Fire Star | |
| 1956 | 8 八白土星 Eight White Earth Star | |
| 1957 | 7 七赤金星 Seven Red Metal Star | |
| 1958 | 6 六白金星 Six White Metal Star | |
| 1959 | 5 五黄土星 Five Yellow Earth Star | |
| 1960 | 4 四緑木星 Four Green Wood Star | |
| 1961 | 3 三碧木星 Three Jade Wood Star | |
| 1962 | 2 二黒土星 Two Black Earth Star | |
| 1963 | 1 一白水星 One White Water Star | |
| 1964 | 9 九紫火星 Nine Purple Fire Star | |
| 1965 | 8 八白土星 Eight White Earth Star | |
| 1966 | 7 七赤金星 Seven Red Metal Star | |
| 1967 | 6 六白金星 Six White Metal Star | |
| 1968 | 5 五黄土星 Five Yellow Earth Star | |
| 1969 | 4 四緑木星 Four Green Wood Star | |
| 1970 | 3 三碧木星 Three Jade Wood Star | |
| 1971 | 2 二黒土星 Two Black Earth Star | |
| 1972 | 1 一白水星 One White Water Star | |
| 1973 | 9 九紫火星 Nine Purple Fire Star | |
| 1974 | 8 八白土星 Eight White Earth Star | |
| 1975 | 7 七赤金星 Seven Red Metal Star | |
| 1976 | 6 六白金星 Six White Metal Star | |
| 1977 | 5 五黄土星 Five Yellow Earth Star | |
| 1978 | 4 四緑木星 Four Green Wood Star | |
| 1979 | 3 三碧木星 Three Jade Wood Star | |
| 1980 | 2 二黒土星 Two Black Earth Star | |
| 1981 | 1 一白水星 One White Water Star | |
| 1982 | 9 九紫火星 Nine Purple Fire Star | |
| 1983 | 8 八白土星 Eight White Earth Star | |
| 1984 | 7 七赤金星 Seven Red Metal Star | |
| 1985 | 6 六白金星 Six White Metal Star | |
| 1986 | 5 五黄土星 Five Yellow Earth Star | |
| 1987 | 4 四緑木星 Four Green Wood Star | |
| 1988 | 3 三碧木星 Three Jade Wood Star | |
| 1989 | 2 二黒土星 Two Black Earth Star | |
| 1990 | 1 一白水星 One White Water Star | |
| 1991 | 9 九紫火星 Nine Purple Fire Star | |
| 1992 | 8 八白土星 Eight White Earth Star | |
| 1993 | 7 七赤金星 Seven Red Metal Star | |
| 1994 | 6 六白金星 Six White Metal Star | |
| 1995 | 5 五黄土星 Five Yellow Earth Star | |
| 1996 | 4 四緑木星 Four Green Wood Star | |
| 1997 | 3 三碧木星 Three Jade Wood Star | |
| 1998 | 2 二黒土星 Two Black Earth Star | |
| 1999 | 1 一白水星 One White Water Star | |
| 2000 | 9 九紫火星 Nine Purple Fire Star | |
| 2001 | 8 八白土星 Eight White Earth Star | |
| 2002 | 7 七赤金星 Seven Red Metal Star | |
| 2003 | 6 六白金星 Six White Metal Star | |
| 2004 | 5 五黄土星 Five Yellow Earth Star | |
| 2005 | 4 四緑木星 Four Green Wood Star | |
| 2006 | 3 三碧木星 Three Jade Wood Star | |
| 2007 | 2 二黒土星 Two Black Earth Star | |
| 2008 | 1 一白水星 One White Water Star | |
| 2009 | 9 九紫火星 Nine Purple Fire Star | |
| 2010 | 8 八白土星 Eight White Earth Star | |
| 2011 | 7 七赤金星 Seven Red Metal Star | |
| 2012 | 6 六白金星 Six White Metal Star | |
| 2013 | 5 五黄土星 Five Yellow Earth Star | |
| 2014 | 4 四緑木星 Four Green Wood Star | |
| 2015 | 3 三碧木星 Three Jade Wood Star | |
| 2016 | 2 二黒土星 Two Black Earth Star | |
| 2017 | 1 一白水星 One White Water Star | |
| 2018 | 9 九紫火星 Nine Purple Fire Star | |
| 2019 | 8 八白土星 Eight White Earth Star | |
| 2020 | 7 七赤金星 Seven Red Metal Star | |
| 2021 | 6 六白金星 Six White Metal Star | |
| 2022 | 5 五黄土星 Five Yellow Earth Star | |
| 2023 | 4 四緑木星 Four Green Wood Star | |
| 2024 | 3 三碧木星 Three Jade Wood Star | |
| 2025 | 2 二黒土星 Two Black Earth Star | |
| 2026 | 1 一白水星 One White Water Star | |
| 2027 | 9 九紫火星 Nine Purple Fire Star | |
| 2028 | 8 八白土星 Eight White Earth Star | |
| 2029 | 7 七赤金星 Seven Red Metal Star | |
| 2030 | 6 六白金星 Six White Metal Star |
An example
Natal board, South on top
The three stars
-
Year star (本命星)
3 · 三碧木星 · Three Jade Wood
-
Month star (月命星)
3 · 三碧木星 · Three Jade Wood
-
Day star (日命星)
7 · 七赤金星 · Seven Red Metal
己卯 day, 陽遁 run
-
Inclination (傾斜宮)
中宮 Chūgū
The year and month stars are the same, so the inclination falls on the centre; schools read it differently.
Read more
- Nine Star Ki The whole system: its history, how it works and which claims hold up
- Every placement Each one on its own page, with its sources
Other free charts
Each one free, with nothing saved.
- Free Sabian Symbols chart
- Free Human Design chart
- Free Cardology chart
- Free Celtic Tree chart
- Free Tree of Life chart
- Free Luck Pillars chart
- Free BaZi chart
- Free Tarot birth cards
- Free I Ching birth hexagram
- Free natal chart
- Free Jyotisha chart
- Free Mayan day sign
- Free Zi Wei Dou Shu chart
- Free Psychomatrix square
- Free Seven Rays chart
- Free Biorhythm chart
- Free Numerology chart
- Free Gematria chart
- Free Gene Keys profile
- Free draconic chart