BaZi (Four Pillars of Destiny) · Free chart
Free BaZi chart
Your BaZi chart is four pillars, the year, month, day and double hour of your birth, each written as a Heavenly Stem over an Earthly Branch, and the stem of your day pillar is your Day Master. The year changes at 立春 (Lì Chūn), around 4 February, not on 1 January or at the lunar new year, and the months at the solar terms, so a birth in January or early February takes the year before.
Enter your birth date, and the time and place if you know them, to see your four pillars from year to hour: the stem and branch of each, the Day Master that stands for you in the chart, the Ten God of every other character, and the hidden stems of the branches.
About BaZi
BaZi is the Chinese birth chart of four pillars, the year, month, day and double hour of a birth, each a stem and a branch from the cycle of sixty, eight characters read around the stem of the day, the Day Master; its year turns at 立春, around 4 February, and its months at the solar terms. For 19 January 1989 at 19:17 in Detroit the Day Master is 己 Jǐ, yin Earth, and the birth, falling before 立春, takes the year pillar of 1988; the seven other characters are each named by how they stand to it, as Ten Gods.
Fate reckoning from a birth date is recorded in China from the sixth century; the day-master method is set out in the Ming manuals 淵海子平 and 三命通會.
How we compute it
The year from 立春 and the months from the 節 terms, at the moment the Sun reaches them in your birth time zone (your device's time zone when no place is given); the day counted from a 甲子 day and opening at 23:00; true solar time when the place is known. The day master's strength and the useful god are not computed. The ten-year pillars are on the Luck Pillars chart.
Year pillar by year, 1930 to 2030
The BaZi year opens at 立春 (Lì Chūn), the moment the Sun reaches 315°, around 4 February, not on 1 January and not at the lunar new year. The moments below are in UTC, as our engine computes them: a birth before the moment, in the time zone of the birth, takes the pillar of the year before.
Show all 101 years
| Year | Opens at 立春 (UTC) | Year pillar |
|---|---|---|
| 1930 | 庚午 Gēng Wǔ yang Metal Horse | |
| 1931 | 辛未 Xīn Wèi yin Metal Goat | |
| 1932 | 壬申 Rén Shēn yang Water Monkey | |
| 1933 | 癸酉 Guǐ Yǒu yin Water Rooster | |
| 1934 | 甲戌 Jiǎ Xū yang Wood Dog | |
| 1935 | 乙亥 Yǐ Hài yin Wood Pig | |
| 1936 | 丙子 Bǐng Zǐ yang Fire Rat | |
| 1937 | 丁丑 Dīng Chǒu yin Fire Ox | |
| 1938 | 戊寅 Wù Yín yang Earth Tiger | |
| 1939 | 己卯 Jǐ Mǎo yin Earth Rabbit | |
| 1940 | 庚辰 Gēng Chén yang Metal Dragon | |
| 1941 | 辛巳 Xīn Sì yin Metal Snake | |
| 1942 | 壬午 Rén Wǔ yang Water Horse | |
| 1943 | 癸未 Guǐ Wèi yin Water Goat | |
| 1944 | 甲申 Jiǎ Shēn yang Wood Monkey | |
| 1945 | 乙酉 Yǐ Yǒu yin Wood Rooster | |
| 1946 | 丙戌 Bǐng Xū yang Fire Dog | |
| 1947 | 丁亥 Dīng Hài yin Fire Pig | |
| 1948 | 戊子 Wù Zǐ yang Earth Rat | |
| 1949 | 己丑 Jǐ Chǒu yin Earth Ox | |
| 1950 | 庚寅 Gēng Yín yang Metal Tiger | |
| 1951 | 辛卯 Xīn Mǎo yin Metal Rabbit | |
| 1952 | 壬辰 Rén Chén yang Water Dragon | |
| 1953 | 癸巳 Guǐ Sì yin Water Snake | |
| 1954 | 甲午 Jiǎ Wǔ yang Wood Horse | |
| 1955 | 乙未 Yǐ Wèi yin Wood Goat | |
| 1956 | 丙申 Bǐng Shēn yang Fire Monkey | |
| 1957 | 丁酉 Dīng Yǒu yin Fire Rooster | |
| 1958 | 戊戌 Wù Xū yang Earth Dog | |
| 1959 | 己亥 Jǐ Hài yin Earth Pig | |
| 1960 | 庚子 Gēng Zǐ yang Metal Rat | |
| 1961 | 辛丑 Xīn Chǒu yin Metal Ox | |
| 1962 | 壬寅 Rén Yín yang Water Tiger | |
| 1963 | 癸卯 Guǐ Mǎo yin Water Rabbit | |
| 1964 | 甲辰 Jiǎ Chén yang Wood Dragon | |
| 1965 | 乙巳 Yǐ Sì yin Wood Snake | |
| 1966 | 丙午 Bǐng Wǔ yang Fire Horse | |
| 1967 | 丁未 Dīng Wèi yin Fire Goat | |
| 1968 | 戊申 Wù Shēn yang Earth Monkey | |
| 1969 | 己酉 Jǐ Yǒu yin Earth Rooster | |
| 1970 | 庚戌 Gēng Xū yang Metal Dog | |
| 1971 | 辛亥 Xīn Hài yin Metal Pig | |
| 1972 | 壬子 Rén Zǐ yang Water Rat | |
| 1973 | 癸丑 Guǐ Chǒu yin Water Ox | |
| 1974 | 甲寅 Jiǎ Yín yang Wood Tiger | |
| 1975 | 乙卯 Yǐ Mǎo yin Wood Rabbit | |
| 1976 | 丙辰 Bǐng Chén yang Fire Dragon | |
| 1977 | 丁巳 Dīng Sì yin Fire Snake | |
| 1978 | 戊午 Wù Wǔ yang Earth Horse | |
| 1979 | 己未 Jǐ Wèi yin Earth Goat | |
| 1980 | 庚申 Gēng Shēn yang Metal Monkey | |
| 1981 | 辛酉 Xīn Yǒu yin Metal Rooster | |
| 1982 | 壬戌 Rén Xū yang Water Dog | |
| 1983 | 癸亥 Guǐ Hài yin Water Pig | |
| 1984 | 甲子 Jiǎ Zǐ yang Wood Rat | |
| 1985 | 乙丑 Yǐ Chǒu yin Wood Ox | |
| 1986 | 丙寅 Bǐng Yín yang Fire Tiger | |
| 1987 | 丁卯 Dīng Mǎo yin Fire Rabbit | |
| 1988 | 戊辰 Wù Chén yang Earth Dragon | |
| 1989 | 己巳 Jǐ Sì yin Earth Snake | |
| 1990 | 庚午 Gēng Wǔ yang Metal Horse | |
| 1991 | 辛未 Xīn Wèi yin Metal Goat | |
| 1992 | 壬申 Rén Shēn yang Water Monkey | |
| 1993 | 癸酉 Guǐ Yǒu yin Water Rooster | |
| 1994 | 甲戌 Jiǎ Xū yang Wood Dog | |
| 1995 | 乙亥 Yǐ Hài yin Wood Pig | |
| 1996 | 丙子 Bǐng Zǐ yang Fire Rat | |
| 1997 | 丁丑 Dīng Chǒu yin Fire Ox | |
| 1998 | 戊寅 Wù Yín yang Earth Tiger | |
| 1999 | 己卯 Jǐ Mǎo yin Earth Rabbit | |
| 2000 | 庚辰 Gēng Chén yang Metal Dragon | |
| 2001 | 辛巳 Xīn Sì yin Metal Snake | |
| 2002 | 壬午 Rén Wǔ yang Water Horse | |
| 2003 | 癸未 Guǐ Wèi yin Water Goat | |
| 2004 | 甲申 Jiǎ Shēn yang Wood Monkey | |
| 2005 | 乙酉 Yǐ Yǒu yin Wood Rooster | |
| 2006 | 丙戌 Bǐng Xū yang Fire Dog | |
| 2007 | 丁亥 Dīng Hài yin Fire Pig | |
| 2008 | 戊子 Wù Zǐ yang Earth Rat | |
| 2009 | 己丑 Jǐ Chǒu yin Earth Ox | |
| 2010 | 庚寅 Gēng Yín yang Metal Tiger | |
| 2011 | 辛卯 Xīn Mǎo yin Metal Rabbit | |
| 2012 | 壬辰 Rén Chén yang Water Dragon | |
| 2013 | 癸巳 Guǐ Sì yin Water Snake | |
| 2014 | 甲午 Jiǎ Wǔ yang Wood Horse | |
| 2015 | 乙未 Yǐ Wèi yin Wood Goat | |
| 2016 | 丙申 Bǐng Shēn yang Fire Monkey | |
| 2017 | 丁酉 Dīng Yǒu yin Fire Rooster | |
| 2018 | 戊戌 Wù Xū yang Earth Dog | |
| 2019 | 己亥 Jǐ Hài yin Earth Pig | |
| 2020 | 庚子 Gēng Zǐ yang Metal Rat | |
| 2021 | 辛丑 Xīn Chǒu yin Metal Ox | |
| 2022 | 壬寅 Rén Yín yang Water Tiger | |
| 2023 | 癸卯 Guǐ Mǎo yin Water Rabbit | |
| 2024 | 甲辰 Jiǎ Chén yang Wood Dragon | |
| 2025 | 乙巳 Yǐ Sì yin Wood Snake | |
| 2026 | 丙午 Bǐng Wǔ yang Fire Horse | |
| 2027 | 丁未 Dīng Wèi yin Fire Goat | |
| 2028 | 戊申 Wù Shēn yang Earth Monkey | |
| 2029 | 己酉 Jǐ Yǒu yin Earth Rooster | |
| 2030 | 庚戌 Gēng Xū yang Metal Dog |
An example
The four pillars, year to hour
-
Year
1988
Rob Wealth
戊
Wùyang Earth
辰
ChénDragon
- 戊 RW
- 乙 7K
- 癸 IW
-
Month
Xiǎo Hán 小寒
Seven Killings
乙
Yǐyin Wood
丑
ChǒuOx
- 己 Fr
- 癸 IW
- 辛 EG
-
Day
1989-01-19
Day Master
己
Jǐyin Earth
卯
MǎoRabbit
- 乙 7K
-
Hour
18:34
Indirect Wealth
癸
Guǐyin Water
酉
YǒuRooster
- 辛 EG
- Day Master
- 己 Jǐ, yin Earth
- Time used
- True solar time 18:34 (clock 19:17)
- The eight characters by phase
- Wood 木 2 Fire 火 0 Earth 土 4 Metal 金 1 Water 水 1
Hidden stems with their Ten Gods: EG Eating God, Fr Friend, IW Indirect Wealth, RW Rob Wealth, 7K Seven Killings.
Read more
- BaZi The whole system: its history, how it works and which claims hold up
- Every placement Each one on its own page, with its sources
- Chinese zodiac compatibility: two signs side by side Two birthdays compared, free, with nothing kept
Other free charts
Each one free, with nothing saved.
- Free Sabian Symbols chart
- Free Human Design chart
- Free Cardology chart
- Free Celtic Tree chart
- Free Tree of Life chart
- Free Luck Pillars chart
- Free Tarot birth cards
- Free I Ching birth hexagram
- Free natal chart
- Free Jyotisha chart
- Free Nine Star Ki chart
- Free Mayan day sign
- Free Zi Wei Dou Shu chart
- Free Psychomatrix square
- Free Seven Rays chart
- Free Biorhythm chart
- Free Numerology chart
- Free Gematria chart
- Free Gene Keys profile
- Free draconic chart
Chinese quotations are from public-domain texts as transcribed on Chinese Wikisource (CC BY-SA 4.0); the translations and readings are EsoTerrier's own.